ESL Schedule
CLICK HERE to download a PDF version of this schedule
Venice Skills Center
611 5th Ave, Venice, CA 90291
(310) 664 - 5888
Course Title | Course Number | Teacher | Cost | Days | Weekly Schedule | Module | Start Date | End Date |
---|---|---|---|---|---|---|---|---|
STEP (ESL) | 500150 | Beck, Sara | $0 | Monday, TWTh | 8:00 am - 12:00 pm 8:00 am - 12:15 pm |
In-Person | 08/12/24 | 06/10/25 |
Beginning Low/A (1A) | 500182 | Marcial, Fatima | $0 | TWThF | 8:30 am - 10:30 am | In-Person | 08/12/24 | 11/08/24 03/07/25 06/10/25 |
Beginning High/A (2A) | 500184 | Hanes, David | $0 | TWThF | 8:30 am - 10:30 am | In-Person | 08/12/24 | 11/08/24 03/07/25 06/10/25 |
ESL Beginning Low | 500151 | Marcial, Silvester | $0 | Saturday | 8:00 am - 12:15 pm | In-Person | 08/12/24 | 11/08/24 03/07/25 06/10/25 |
ESL Intermediate Low/A | 500186 | Espinosa, Elizabeth | $0 | TWThF | 8:30 am - 10:30 am | In-Person | 08/12/24 | 11/08/24 03/07/25 06/10/25 |
ESL Intermediate High/A | 500154 | Powers, Sharon | $0 | TWThF | 8:30 am - 10:30 am | In-Person | 08/12/24 | 11/08/24 03/07/25 06/10/25 |
ESL Intermediate High/B | 500155 | Roth, Stephen | $0 | TWThF | 8:30 am - 10:30 am | In-Person | 08/12/24 | 11/08/24 03/07/25 06/10/25 |
Venice Community Adult School
13000 Venice Blvd, Los Angeles, CA 90066
(310) 577 - 4230
Course Title | Course Number | Teacher | Cost | Days | Weekly Schedule | Module | Start Date | End Date |
---|---|---|---|---|---|---|---|---|
STEP (ESL) | 500150 | Beck, Sara | $0 | MTWTh | 4:30 pm - 8:30 pm | In-Person | 11/11/24 | 06/10/25 |
ESL Beginning Low/A | 500182 | Marcial, Fatima | $0 | MTWTh | 6:00 pm - 8:00 pm | In-Person | 11/11/24 | 03/08/25 06/10/25 |
ESL Beginning Low/B | 500183 | Staff | $0 | MTWTh | 6:00 pm - 8:00 pm | In-Person | 11/11/24 | 03/08/25 06/10/25 |
ESL Beginning High/A | 500184 | Espinosa, Elizabeth | $0 | MTWTh | 6:00 pm - 8:00 pm | In-Person | 08/12/24 | 11/08/24 03/07/25 06/10/25 |
Westchester Emerson Adult Learning Center
8810 Emerson Ave, Los Angeles, CA 90045
(310) 258 - 2000
Course Title | Course Number | Teacher | Cost | Days | Weekly Schedule | Module | Start Date | End Date |
---|---|---|---|---|---|---|---|---|
ESL Beginning Low/A | 500182 | Marcial, Silvester | $0 | MTWTh | 10:45 am - 12:45 pm | In-Person | 08/12/24 | 11/08/24 03/07/25 06/10/25 |
ESL Beginning High/A | 500184 | Marcial, Silvester | $0 | MTWTh | 10:45 am - 12:45 pm | In-Person | 08/12/24 | 11/08/24 03/07/25 06/10/25 |
Marina Del Rey Middle School
12500 Braddock Dr, Los Angeles, CA 90066
(310) 664 - 5888
Course Title | Course Number | Teacher | Cost | Days | Weekly Schedule | Module | Start Date | End Date |
---|---|---|---|---|---|---|---|---|
ESL Beginning Low/A | 500182 | Staff | $0 | MTWTh | 8:15am - 10:15 am | In-Person | 08/12/24 | 11/08/24 03/08/25 06/10/25 |
ESL Beginning High/A | 500184 | Staff | $0 | MTWTh | 8:15 am - 10:15 am | In-Person | 08/12/24 | 11/08/24 03/07/25 06/10/25 |