Academic Schedule
CLICK HERE to download a PDF version of this schedule
Venice Skills Center
611 5th Ave, Venice, CA 90291
(310) 664 - 5888
Course Title | Course Number | Teacher | Cost | Days | Weekly Schedule | Module | Start Date | End Date |
---|---|---|---|---|---|---|---|---|
PreparaciĆ³n para el examen de HiSET en espaƱol | 305077 | Marcial, Fatima | $0 | Saturday | 8:00 am - 11:15 pm | In-Person | 08/12/24 | 06/10/25 |
I. I. Lab FORUM | N/A | Gonzalez, Pablo | $0 | MTWTh | 8:30 am - 12:00 pm | In-Person | 08/12/24 | 06/10/25 |
I. I. Lab FORUM | N/A | Gonzalez, Pablo | $0 | F | 8:30 am - 10:45 am | In-Person | 08/12/24 | 06/10/25 |
ACCT Program | N/A | Chahal, Suman | $0 | MTWTh | 8:30 am - 2:00 pm | In-Person | 08/12/24 | 06/10/25 |
HiSET Preparation DL | 305094 | Chahal, Suman | $0 | MTWTh | 2:00 pm - 3:00 pm | In-Person | 08/12/24 | 06/10/25 |
ACCT Lab FORUM | N/A | Gonzales, Sybil | $0 | MTWTh | 7:30 am - 1:00 pm | In-Person | 08/12/24 | 06/10/25 |
HiSET Preparation DL | 305094 | Gonzales, Sybil | $0 | MTWTh | 1:00 pm - 2:00 pm | In-Person | 08/12/24 | 06/10/25 |
Venice Community Adult School
13000 Venice Blvd, Los Angeles, CA 90066
(310) 577 - 4230
Course Title | Course Number | Teacher | Cost | Days | Weekly Schedule | Module | Start Date | End Date |
---|---|---|---|---|---|---|---|---|
I. I. Lab FORUM | N/A | Chtchian, Sousanna | $0 | MTWTh | 6:00 pm - 8:00 pm | In-Person | 08/12/24 | 06/10/25 |
I. I. Lab (Credit Recovery) | N/A | Gonzales, Sybil | $0 | MWTh | 3:30 pm - 5:30 pm | Hybrid | 08/12/24 | 06/10/25 |
I. I. Lab (Credit Recovery) | N/A | Gonzales, Sybil | $0 | T | 2:30 pm - 4:30 pm | Hybrid | 08/12/24 | 06/10/25 |
STEP (Academic) | 605074 | Gonzalez, Pablo | $0 | MTWTh | 5:00 pm - 8:15 pm | In-Person | 08/12/24 | 06/10/25 |
Reading 2 | 530365 | Marcial, Silvester | $0 | MTWH | 6:00 pm - 8:00 pm | In-Person | 08/12/24 | 06/10/25 |
Reading 3 | 530366 | Marcial, Silvester | $0 | MTWH | 6:00 pm - 8:00 pm | In-Person | 08/12/24 | 06/10/25 |
Westchester Emerson Adult Learning Center
8810 Emerson Ave, Los Angeles, CA 90045
(310) 258-2000
Course Title | Course Number | Teacher | Cost | Days | Weekly Schedule | Module | Start Date | End Date |
---|---|---|---|---|---|---|---|---|
STEP (ASE & ABE) | 305074 | De Mello, Flavia | $0 | T & Th | 8:00 am - 11:00 am | In-Person | 08/12/24 | 06/10/25 |
AIS Lab FORUM | N/A | Gallardo, Christine | $0 | MTWTh | 11:30 am - 6:00 pm | Online | 08/12/24 | 06/10/25 |
Basic Reading 2 | 530365 | Marcial, Silvester | $0 | MTWH | 8:00 am - 10:00 am | In-Person | 08/12/24 | 06/10/25 |
Basic Reading 3 | 530366 | Marcial, Silvester | $0 | MTWH | 8:00 am - 10:00 am | In-Person | 08/12/24 | 06/10/25 |
I. I. Lab FORUM | N/A | Meyer, Patrick | $0 | MTWH | 11:00 am - 1:00 pm | In-Person | 08/12/24 | 06/10/25 |
I. I. Lab FORUM | N/A | Meyer, Patrick | $0 | MTWH | 2:00 pm - 4:00 pm | In-Person | 08/12/24 | 06/10/25 |
I. I. Lab FORUM | N/A | Meyer, Patrick | $0 | MTWH | 5:00 pm - 7:00 pm | In-Person | 08/12/24 | 06/10/25 |